Frost Hardiness of Kansas City Plants
Here are some general guidelines for the frost hardiness of plants in Kansas City Gardens
Vegetables
| Hardy | Tolerant | Tender | Warm Loving |
| Asparagus | Beet | Snap Bean | Lima Bean |
| Collards | Broccoli | Sweet Corn | Cucumber |
| Endive | Brussels Sprouts | Tomato | Eggplant |
| Kale | Cabbage | Muskmelon | |
| Kohlrabi | Carrot | Okra | |
| Lettuce | Cauliflower | Pepper | |
| Mustard | Celeriac | Pumpkin | |
| Pea | Celery | Squash | |
| Potato | Chard | Sweet Potato | |
| Rhubarb | Onion | Watermelon | |
| Rutabaga | Parsnip | ||
| Salsify | Radish | ||
| Spinach | |||
| Turnip |
Annuals
| Tolerant | Tender | Warm Loving | |
| Corn Flower | Black Eyed Susan | Aster | Ageratum |
| Ornamental Cabbage | Calendula | Nicotiana | Balsam |
| Pansy | Coreopsis | Petunia | Begonia |
| Primrose | Dianthus | Scabiosa | Celosia |
| Violet | Snap Dragon | Statice | Cosmos |
| Sweet Pea | Sweet Alyssum | Impatiens | |
| Torenia | Verbena | Lobelia | |
| Marigold | |||
| Portulaca | |||
| Phlox | |||
| Salvia | |||
| Vinca | |||
| Zinnia |
Thank you to the University of Purdue for supplying information needed to create this informative chart.

|
| Published on March 29th, 2009 | 1 Comment | Posted by Jeff Hamons |

